Campgrounds Redux 341 games 2 days 19 hours total |
Base Siege 86 games 1 day 18 hours total |
Inner Sanctums 63 games 1 day 6 hours total |
Furious Heights 183 games 1 day 4 hours total |
Vertical Vengeance 186 games 1 day 2 hours total |
| Player Name | Total Time Played | Total Games Played | Total Frags | Frags / Game | Frags / Minute |
|---|---|---|---|---|---|
| skydragon | 1 day 5 hours | 93 | 2272 | 24.43 | 1.29 |
| bizarre | 18 hours 30 mins | 77 | 1571 | 20.4 | 1.42 |
| Morthul | 17 hours 36 mins | 134 | 4244 | 31.67 | 4.02 |
| brodalco | 17 hours 8 mins | 63 | 614 | 9.75 | .6 |
| Diocletian | 17 hours 5 mins | 63 | 1577 | 25.03 | 1.54 |
| SurviveStyle5 | 15 hours 54 mins | 68 | 1200 | 17.65 | 1.26 |
| lamb | 15 hours 37 mins | 98 | 2412 | 24.61 | 2.57 |
| lucid | 15 hours 22 mins | 54 | 1057 | 19.57 | 1.15 |
| davidberling | 14 hours 7 mins | 95 | 2251 | 23.69 | 2.66 |
| Wick | 14 hours 2 mins | 101 | 3056 | 30.26 | 3.63 |
| matriXX | 13 hours 21 mins | 65 | 2036 | 31.32 | 2.54 |
| tewas | 13 hours 11 mins | 92 | 2584 | 28.09 | 3.26 |
| n0d | 12 hours 58 mins | 63 | 1091 | 17.32 | 1.4 |
| Ninja | 12 hours 41 mins | 54 | 934 | 17.3 | 1.23 |
| leathaman | 12 hours 38 mins | 98 | 3414 | 34.84 | 4.5 |
| SyncError | 12 hours 25 mins | 38 | 1089 | 28.66 | 1.46 |
| Vigilante | 12 hours 3 mins | 100 | 2714 | 27.14 | 3.75 |
| specie | 11 hours 52 mins | 42 | 1010 | 24.05 | 1.42 |
| Lilie | 11 hours 48 mins | 30 | 579 | 19.3 | .82 |
| magnum_ | 11 hours 48 mins | 30 | 1211 | 40.37 | 1.71 |
| Dundral | 11 hours 24 mins | 62 | 898 | 14.48 | 1.31 |
| Nooblar | 11 hours 20 mins | 49 | 962 | 19.63 | 1.41 |
| DessimaY | 11 hours 16 mins | 38 | 1290 | 33.95 | 1.91 |
| Nolien1 | 11 hours 10 mins | 53 | 1539 | 29.04 | 2.29 |
| kerrbrent | 10 hours 59 mins | 41 | 226 | 5.51 | .34 |
| TooBIG | 10 hours 55 mins | 35 | 847 | 24.2 | 1.29 |
| Spectre | 10 hours 43 mins | 55 | 946 | 17.2 | 1.47 |
| MagnumPIE | 10 hours 40 mins | 38 | 607 | 15.97 | .95 |
| sir1us | 10 hours 37 mins | 55 | 1485 | 27 | 2.33 |
| FalseGod | 10 hours 27 mins | 35 | 984 | 28.11 | 1.57 |
| fantom | 10 hours 20 mins | 96 | 3205 | 33.39 | 5.17 |
| Hito | 10 hours 6 mins | 32 | 865 | 27.03 | 1.43 |
| XCLAIM | 10 hours 2 mins | 73 | 1312 | 17.97 | 2.18 |
| drain3d | 10 hours 2 mins | 84 | 1917 | 22.82 | 3.18 |
| Xiterion | 9 hours 58 mins | 61 | 776 | 12.72 | 1.3 |
| flavor | 9 hours 54 mins | 78 | 572 | 7.33 | .96 |
| AxMaN | 9 hours 53 mins | 35 | 970 | 27.71 | 1.64 |
| Hyperion | 9 hours 50 mins | 31 | 544 | 17.55 | .92 |
| bo0m | 9 hours 47 mins | 35 | 665 | 19 | 1.13 |
| noisy | 9 hours 46 mins | 73 | 1718 | 23.53 | 2.93 |
| disso | 9 hours 44 mins | 40 | 1204 | 30.1 | 2.06 |
| Salem | 9 hours 42 mins | 49 | 386 | 7.88 | .66 |
| Wipeout | 9 hours 41 mins | 66 | 2149 | 32.56 | 3.7 |
| fatal1ty | 9 hours 37 mins | 79 | 3144 | 39.8 | 5.44 |
| vekz | 9 hours 37 mins | 59 | 1332 | 22.58 | 2.31 |
| Dradik | 9 hours 34 mins | 35 | 1146 | 32.74 | 1.99 |
| BlaZ3 | 9 hours 29 mins | 63 | 578 | 9.17 | 1.01 |
| PiMpJ | 9 hours 27 mins | 39 | 830 | 21.28 | 1.46 |
| flip1147 | 9 hours 21 mins | 46 | 385 | 8.37 | .69 |
| Sacr1fice | 9 hours 20 mins | 42 | 637 | 15.17 | 1.14 |
| true | 9 hours 17 mins | 71 | 1477 | 20.8 | 2.65 |
| statix | 9 hours 16 mins | 41 | 565 | 13.78 | 1.02 |
| Cyclone | 9 hours 14 mins | 39 | 922 | 23.64 | 1.66 |
| mrkram | 9 hours 14 mins | 27 | 862 | 31.93 | 1.55 |
| RUMBL3R | 9 hours 12 mins | 49 | 874 | 17.84 | 1.58 |
| sleepymexi | 9 hours 11 mins | 31 | 762 | 24.58 | 1.38 |
| MissCourageous | 9 hours 11 mins | 46 | 441 | 9.59 | .8 |
| Starbuck | 9 hours 9 mins | 33 | 402 | 12.18 | .73 |
| puppis | 9 hours 1 min | 39 | 338 | 8.67 | .62 |
| t33g33 | 8 hours 59 mins | 65 | 952 | 14.65 | 1.77 |
| McGuffins1 | 8 hours 50 mins | 52 | 863 | 16.6 | 1.63 |
| ooden | 8 hours 42 mins | 31 | 637 | 20.55 | 1.22 |
| Tibbar | 8 hours 42 mins | 45 | 767 | 17.04 | 1.47 |
| buttons | 8 hours 38 mins | 49 | 1179 | 24.06 | 2.28 |
| MarignalDeer | 8 hours 35 mins | 52 | 437 | 8.4 | .85 |
| cliffy | 8 hours 23 mins | 53 | 1610 | 30.38 | 3.2 |
| IceTrAiN | 8 hours 21 mins | 24 | 848 | 35.33 | 1.69 |
| Tippmann | 8 hours 16 mins | 33 | 493 | 14.94 | .99 |
| Roofie | 8 hours 13 mins | 65 | 922 | 14.18 | 1.87 |
| gangstanigga | 8 hours 9 mins | 31 | 204 | 6.58 | .42 |
| N1k0n | 8 hours 8 mins | 29 | 625 | 21.55 | 1.28 |
| paltivar | 7 hours 58 mins | 32 | 542 | 16.94 | 1.13 |
| NickO | 7 hours 58 mins | 67 | 1737 | 25.93 | 3.63 |
| Stasis | 7 hours 57 mins | 31 | 936 | 30.19 | 1.96 |
| Shempskid3 | 7 hours 54 mins | 46 | 1190 | 25.87 | 2.51 |
| kfc | 7 hours 52 mins | 34 | 933 | 27.44 | 1.97 |
| honix | 7 hours 51 mins | 53 | 738 | 13.92 | 1.56 |
| klowN | 7 hours 49 mins | 39 | 1139 | 29.21 | 2.43 |
| U4iA | 7 hours 46 mins | 36 | 138 | 3.83 | .3 |
| instagibbons | 7 hours 45 mins | 32 | 994 | 31.06 | 2.13 |
| kimcicle | 7 hours 45 mins | 28 | 315 | 11.25 | .68 |
| sarcasmic | 7 hours 44 mins | 40 | 111 | 2.78 | .24 |
| proz | 7 hours 35 mins | 31 | 452 | 14.58 | .99 |
| woben1 | 7 hours 35 mins | 67 | 930 | 13.88 | 2.04 |
| aXema | 7 hours 35 mins | 44 | 1362 | 30.95 | 2.99 |
| x3tsniper | 7 hours 33 mins | 42 | 801 | 19.07 | 1.76 |
| Rayden4444 | 7 hours 28 mins | 29 | 438 | 15.1 | .98 |
| Zarathu | 7 hours 25 mins | 28 | 496 | 17.71 | 1.11 |
| CarcinogenSDA | 7 hours 24 mins | 48 | 627 | 13.06 | 1.41 |
| Bunneh | 7 hours 23 mins | 29 | 561 | 19.34 | 1.26 |
| CableTVGuy | 7 hours 19 mins | 35 | 808 | 23.09 | 1.84 |
| deltro | 7 hours 11 mins | 34 | 777 | 22.85 | 1.8 |
| wkd | 7 hours 11 mins | 44 | 1076 | 24.45 | 2.49 |
| volto | 7 hours 8 mins | 49 | 1211 | 24.71 | 2.82 |
| JDUBz | 7 hours 4 mins | 49 | 898 | 18.33 | 2.12 |
| BBA | 6 hours 53 mins | 47 | 948 | 20.17 | 2.29 |
| D3athP3nalty | 6 hours 53 mins | 24 | 364 | 15.17 | .88 |
| sct | 6 hours 49 mins | 21 | 488 | 23.24 | 1.19 |
| RockLee | 6 hours 45 mins | 42 | 1047 | 24.93 | 2.58 |
| Zenx | 6 hours 41 mins | 38 | 361 | 9.5 | .9 |
| Bravado | 6 hours 40 mins | 36 | 600 | 16.67 | 1.5 |
| Kupo | 6 hours 40 mins | 36 | 522 | 14.5 | 1.3 |
| KornDawg | 6 hours 40 mins | 52 | 1814 | 34.88 | 4.53 |
| slavic | 6 hours 37 mins | 35 | 349 | 9.97 | .88 |
| o2 | 6 hours 36 mins | 34 | 807 | 23.74 | 2.04 |
| Hamelin | 6 hours 36 mins | 45 | 695 | 15.44 | 1.75 |
| alox | 6 hours 33 mins | 42 | 900 | 21.43 | 2.29 |
| Thielio | 6 hours 32 mins | 29 | 228 | 7.86 | .58 |
| Rhystix | 6 hours 28 mins | 53 | 884 | 16.68 | 2.28 |
| Ace07 | 6 hours 28 mins | 36 | 648 | 18 | 1.67 |
| Koz | 6 hours 21 mins | 31 | 563 | 18.16 | 1.48 |
| Carb0n13 | 6 hours 20 mins | 32 | 745 | 23.28 | 1.96 |
| Wanker | 6 hours 16 mins | 26 | 324 | 12.46 | .86 |
| Ranman1234 | 6 hours 10 mins | 40 | 325 | 8.13 | .88 |
| Amortis | 6 hours 9 mins | 35 | 922 | 26.34 | 2.5 |
| loktite | 6 hours 5 mins | 41 | 582 | 14.2 | 1.59 |
| mcpwnalot | 6 hours 1 min | 49 | 612 | 12.49 | 1.69 |
| Dangerous_Game | 6 hours | 29 | 330 | 11.38 | .92 |
| masterbom | 5 hours 59 mins | 30 | 225 | 7.5 | .63 |
| mAdmAx | 5 hours 58 mins | 25 | 335 | 13.4 | .93 |
| Sebastian | 5 hours 57 mins | 37 | 411 | 11.11 | 1.15 |
| applesaurusrex | 5 hours 57 mins | 36 | 971 | 26.97 | 2.72 |
| Mo3 | 5 hours 56 mins | 29 | 324 | 11.17 | .91 |
| Oompa | 5 hours 54 mins | 19 | 122 | 6.42 | .34 |
| Rissk | 5 hours 54 mins | 44 | 918 | 20.86 | 2.59 |
| Sp3c1alK | 5 hours 53 mins | 34 | 422 | 12.41 | 1.19 |
| endoCLONE | 5 hours 52 mins | 26 | 244 | 9.38 | .69 |
| AsianDDRManiac | 5 hours 50 mins | 38 | 625 | 16.45 | 1.79 |
| Janian | 5 hours 49 mins | 48 | 851 | 17.73 | 2.43 |
| doriangray512 | 5 hours 48 mins | 22 | 387 | 17.59 | 1.11 |
| JoshBuddy | 5 hours 47 mins | 35 | 879 | 25.11 | 2.53 |
| arch | 5 hours 46 mins | 19 | 431 | 22.68 | 1.24 |
| blazen | 5 hours 45 mins | 29 | 775 | 26.72 | 2.25 |
| libdo | 5 hours 44 mins | 39 | 552 | 14.15 | 1.6 |
| gregorio | 5 hours 44 mins | 47 | 639 | 13.6 | 1.86 |
| flashstar | 5 hours 43 mins | 42 | 382 | 9.1 | 1.11 |
| Un0fficial | 5 hours 42 mins | 24 | 267 | 11.13 | .78 |
| Smashall1n | 5 hours 36 mins | 54 | 445 | 8.24 | 1.32 |
| Slaughterer | 5 hours 35 mins | 38 | 488 | 12.84 | 1.46 |
| Cryllic | 5 hours 34 mins | 35 | 285 | 8.14 | .85 |
| MrJiggles | 5 hours 33 mins | 34 | 401 | 11.79 | 1.2 |
| IcyMind | 5 hours 32 mins | 31 | 162 | 5.23 | .49 |
| theV | 5 hours 32 mins | 22 | 397 | 18.05 | 1.19 |
| jMerliN | 5 hours 29 mins | 35 | 614 | 17.54 | 1.86 |
| aprrel88 | 5 hours 28 mins | 32 | 104 | 3.25 | .32 |
| Deme | 5 hours 26 mins | 23 | 268 | 11.65 | .82 |
| penguin | 5 hours 24 mins | 22 | 565 | 25.68 | 1.74 |
| Wooly | 5 hours 24 mins | 18 | 211 | 11.72 | .65 |
| Gamb1t | 5 hours 22 mins | 22 | 597 | 27.14 | 1.85 |
| life | 5 hours 21 mins | 34 | 845 | 24.85 | 2.63 |
| kal | 5 hours 20 mins | 25 | 238 | 9.52 | .74 |
| Cowflop | 5 hours 17 mins | 35 | 525 | 15 | 1.65 |
| enisin | 5 hours 17 mins | 41 | 704 | 17.17 | 2.22 |
| SKyGoDDeSS | 5 hours 16 mins | 33 | 322 | 9.76 | 1.02 |
| NaRa | 5 hours 13 mins | 29 | 609 | 21 | 1.94 |
| U235 | 5 hours 13 mins | 30 | 478 | 15.93 | 1.53 |
| RFHazard | 5 hours 11 mins | 37 | 1018 | 27.51 | 3.26 |
| bahzilla | 5 hours 9 mins | 31 | 385 | 12.42 | 1.24 |
| Ninjak | 5 hours 8 mins | 15 | 140 | 9.33 | .45 |
| Macht | 5 hours 8 mins | 31 | 417 | 13.45 | 1.35 |
| fnmatrix | 5 hours 8 mins | 39 | 709 | 18.18 | 2.3 |
| needsNOname | 5 hours 5 mins | 38 | 665 | 17.5 | 2.17 |
| MrC | 5 hours 4 mins | 17 | 269 | 15.82 | .88 |
| LordLiquid | 5 hours 4 mins | 30 | 477 | 15.9 | 1.57 |
| z0rpan | 5 hours 2 mins | 27 | 339 | 12.56 | 1.12 |
| DeathForce5 | 5 hours | 42 | 828 | 19.71 | 2.75 |
| MechMaverick | 5 hours | 25 | 264 | 10.56 | .88 |
| Paragone | 4 hours 58 mins | 32 | 841 | 26.28 | 2.82 |
| digeratist | 4 hours 57 mins | 35 | 788 | 22.51 | 2.65 |
| Keizer | 4 hours 57 mins | 24 | 325 | 13.54 | 1.09 |
| hipsterdoofus | 4 hours 54 mins | 24 | 130 | 5.42 | .44 |
| Shempskid2 | 4 hours 52 mins | 35 | 701 | 20.03 | 2.4 |
| Fwskateboard | 4 hours 52 mins | 34 | 322 | 9.47 | 1.1 |
| frag24 | 4 hours 51 mins | 19 | 228 | 12 | .78 |
| Requ13m | 4 hours 49 mins | 38 | 948 | 24.95 | 3.27 |
| schafbo | 4 hours 48 mins | 28 | 306 | 10.93 | 1.06 |
| Vladislav | 4 hours 48 mins | 33 | 691 | 20.94 | 2.4 |
| Pogo | 4 hours 47 mins | 29 | 169 | 5.83 | .59 |
| PsYcHo | 4 hours 44 mins | 35 | 610 | 17.43 | 2.15 |
| Jankerpod | 4 hours 43 mins | 15 | 264 | 17.6 | .93 |
| Tmart | 4 hours 43 mins | 16 | 221 | 13.81 | .78 |
| twillits | 4 hours 42 mins | 27 | 247 | 9.15 | .87 |
| quarter | 4 hours 42 mins | 29 | 314 | 10.83 | 1.11 |
| esc_nebuLa | 4 hours 41 mins | 19 | 636 | 33.47 | 2.26 |
| MAYDAY | 4 hours 40 mins | 37 | 1087 | 29.38 | 3.87 |
| ToasterOven | 4 hours 39 mins | 20 | 317 | 15.85 | 1.13 |
| Physics_Pants | 4 hours 39 mins | 34 | 405 | 11.91 | 1.45 |
| Vanskater | 4 hours 38 mins | 27 | 557 | 20.63 | 2 |
| Overlocked | 4 hours 37 mins | 18 | 346 | 19.22 | 1.25 |
| DMF_GoatFish | 4 hours 37 mins | 26 | 213 | 8.19 | .77 |
| Kickass | 4 hours 36 mins | 12 | 353 | 29.42 | 1.28 |
| SirLarr | 4 hours 35 mins | 23 | 289 | 12.57 | 1.05 |
| Elad | 4 hours 34 mins | 20 | 401 | 20.05 | 1.46 |
| Anathema | 4 hours 33 mins | 26 | 356 | 13.69 | 1.3 |
| frasierdog | 4 hours 28 mins | 15 | 272 | 18.13 | 1.01 |
| Webhead | 4 hours 27 mins | 53 | 328 | 6.19 | 1.22 |
| NeutralZone | 4 hours 26 mins | 24 | 235 | 9.79 | .88 |
| Cru5h | 4 hours 19 mins | 19 | 527 | 27.74 | 2.03 |
| jonypawks | 4 hours 19 mins | 30 | 335 | 11.17 | 1.29 |
| ewiley | 4 hours 17 mins | 33 | 545 | 16.52 | 2.11 |
| Minni3 | 4 hours 17 mins | 12 | 50 | 4.17 | .19 |
| Raditz | 4 hours 17 mins | 24 | 531 | 22.13 | 2.07 |
| Stewiegr | 4 hours 16 mins | 29 | 430 | 14.83 | 1.68 |
| ekat | 4 hours 14 mins | 24 | 360 | 15 | 1.42 |
| ATown | 4 hours 13 mins | 17 | 179 | 10.53 | .71 |
| Dens | 4 hours 13 mins | 17 | 307 | 18.06 | 1.21 |
| DefJam | 4 hours 12 mins | 16 | 248 | 15.5 | .98 |
| dacat | 4 hours 11 mins | 14 | 172 | 12.29 | .68 |
| FiTH | 4 hours 11 mins | 20 | 524 | 26.2 | 2.09 |
| gallio | 4 hours 11 mins | 28 | 434 | 15.5 | 1.73 |
| BouvToTheMax | 4 hours 10 mins | 20 | 267 | 13.35 | 1.07 |
| soket | 4 hours 10 mins | 29 | 530 | 18.28 | 2.12 |
| stez | 4 hours 9 mins | 25 | 590 | 23.6 | 2.36 |
| Boogaloo | 4 hours 8 mins | 23 | 498 | 21.65 | 2 |
| fireborn | 4 hours 7 mins | 29 | 961 | 33.14 | 3.88 |
| cizin | 4 hours 7 mins | 26 | 179 | 6.88 | .72 |
| TheChosen1 | 4 hours 7 mins | 24 | 237 | 9.88 | .96 |
| CyclOps | 4 hours 6 mins | 19 | 274 | 14.42 | 1.11 |
| B0n3 | 4 hours 4 mins | 22 | 377 | 17.14 | 1.54 |
| L337Lauren | 4 hours 3 mins | 30 | 650 | 21.67 | 2.67 |
| Trebis | 4 hours 2 mins | 26 | 414 | 15.92 | 1.7 |
| Intensity | 4 hours 2 mins | 18 | 415 | 23.06 | 1.71 |
| air | 4 hours 1 min | 18 | 279 | 15.5 | 1.16 |
| Omnicide | 3 hours 59 mins | 25 | 264 | 10.56 | 1.1 |
| ReapersTouch | 3 hours 59 mins | 23 | 388 | 16.87 | 1.62 |
| g0dfathr | 3 hours 58 mins | 21 | 401 | 19.1 | 1.68 |
| Hobo | 3 hours 57 mins | 30 | 469 | 15.63 | 1.97 |
| Krazo | 3 hours 57 mins | 21 | 396 | 18.86 | 1.67 |
| eyek4ndy | 3 hours 56 mins | 22 | 342 | 15.55 | 1.44 |
| Minor | 3 hours 54 mins | 18 | 198 | 11 | .84 |
| FATAL | 3 hours 53 mins | 37 | 980 | 26.49 | 4.19 |
| TheCamba | 3 hours 53 mins | 19 | 170 | 8.95 | .73 |
| dubnasty | 3 hours 53 mins | 25 | 645 | 25.8 | 2.77 |
| fRaGtAsTiC | 3 hours 50 mins | 23 | 490 | 21.3 | 2.12 |
| FienD | 3 hours 50 mins | 24 | 1038 | 43.25 | 4.51 |
| Poraim | 3 hours 48 mins | 13 | 127 | 9.77 | .56 |
| c0rneau | 3 hours 48 mins | 16 | 94 | 5.88 | .41 |
| F1ction | 3 hours 47 mins | 29 | 376 | 12.97 | 1.65 |
| jitspoe | 3 hours 46 mins | 44 | 555 | 12.61 | 2.45 |
| mr_ewe | 3 hours 46 mins | 24 | 320 | 13.33 | 1.41 |
| Cowersworth | 3 hours 45 mins | 26 | 621 | 23.88 | 2.76 |
| Cyb3r_Knight | 3 hours 43 mins | 37 | 416 | 11.24 | 1.86 |
| JBis2S | 3 hours 42 mins | 13 | 150 | 11.54 | .67 |
| Tulcan | 3 hours 39 mins | 17 | 184 | 10.82 | .84 |
| ZeroGuardian | 3 hours 39 mins | 28 | 538 | 19.21 | 2.46 |
| mongol | 3 hours 39 mins | 25 | 310 | 12.4 | 1.42 |
| Jesus_the_Bear | 3 hours 38 mins | 16 | 114 | 7.13 | .52 |
| Thrawn55 | 3 hours 38 mins | 14 | 121 | 8.64 | .55 |
| LongStalking | 3 hours 38 mins | 22 | 116 | 5.27 | .53 |
| M1ni | 3 hours 38 mins | 28 | 596 | 21.29 | 2.73 |
| Bemis | 3 hours 37 mins | 26 | 372 | 14.31 | 1.71 |
| Zakath | 3 hours 36 mins | 44 | 600 | 13.64 | 2.77 |
| psychowes | 3 hours 34 mins | 13 | 45 | 3.46 | .21 |
| MadScientist | 3 hours 34 mins | 31 | 277 | 8.94 | 1.29 |
| Legacii | 3 hours 34 mins | 27 | 401 | 14.85 | 1.87 |
| Illspirit | 3 hours 33 mins | 23 | 309 | 13.43 | 1.45 |
| DISTROYER101 | 3 hours 32 mins | 19 | 334 | 17.58 | 1.57 |
| krustee | 3 hours 32 mins | 26 | 135 | 5.19 | .64 |
| Lone_Wolf | 3 hours 32 mins | 25 | 330 | 13.2 | 1.55 |
| Ryly | 3 hours 31 mins | 24 | 214 | 8.92 | 1.01 |
| Ragd0ll | 3 hours 30 mins | 30 | 279 | 9.3 | 1.33 |
| Prozium | 3 hours 30 mins | 11 | 187 | 17 | .89 |
| ghostsauce | 3 hours 29 mins | 29 | 209 | 7.21 | 1 |
| FaMiNe | 3 hours 28 mins | 22 | 499 | 22.68 | 2.39 |
| TheSambassador | 3 hours 27 mins | 22 | 524 | 23.82 | 2.52 |
| OBWANDO | 3 hours 27 mins | 18 | 333 | 18.5 | 1.6 |
| Siegfried | 3 hours 27 mins | 18 | 277 | 15.39 | 1.34 |
| Estrella | 3 hours 27 mins | 26 | 703 | 27.04 | 3.39 |
| kungpowFOO | 3 hours 26 mins | 24 | 228 | 9.5 | 1.1 |
| captain_chronic | 3 hours 26 mins | 24 | 374 | 15.58 | 1.81 |
| tGjR | 3 hours 25 mins | 17 | 88 | 5.18 | .43 |
| sam | 3 hours 25 mins | 19 | 403 | 21.21 | 1.97 |
| teh_sux0r | 3 hours 23 mins | 13 | 239 | 18.38 | 1.18 |
| newek | 3 hours 23 mins | 22 | 356 | 16.18 | 1.75 |
| Faxanadu | 3 hours 22 mins | 16 | 270 | 16.88 | 1.33 |
| baze | 3 hours 21 mins | 13 | 103 | 7.92 | .51 |
| EmLeingod | 3 hours 21 mins | 22 | 51 | 2.32 | .25 |
| gosuUpgrayedd | 3 hours 20 mins | 21 | 355 | 16.9 | 1.77 |
| StdDev | 3 hours 19 mins | 16 | 124 | 7.75 | .62 |
| john | 3 hours 19 mins | 36 | 1321 | 36.69 | 6.61 |
| deadbunny | 3 hours 18 mins | 21 | 165 | 7.86 | .83 |
| TTimo | 3 hours 17 mins | 12 | 174 | 14.5 | .88 |
| DiabolicalSyner | 3 hours 17 mins | 22 | 336 | 15.27 | 1.7 |
| Sliver | 3 hours 16 mins | 25 | 405 | 16.2 | 2.06 |
| SuperNova950 | 3 hours 16 mins | 13 | 55 | 4.23 | .28 |
| legerdemain | 3 hours 15 mins | 22 | 104 | 4.73 | .53 |
| taintedplay | 3 hours 14 mins | 16 | 313 | 19.56 | 1.61 |
| F1ber | 3 hours 14 mins | 27 | 349 | 12.93 | 1.8 |
| Nicholie | 3 hours 13 mins | 20 | 309 | 15.45 | 1.6 |
| Cobalt | 3 hours 12 mins | 27 | 588 | 21.78 | 3.06 |
| DarkLegion15 | 3 hours 10 mins | 24 | 355 | 14.79 | 1.86 |
| Zitt | 3 hours 9 mins | 18 | 136 | 7.56 | .72 |
| n3m3s1s | 3 hours 9 mins | 15 | 193 | 12.87 | 1.02 |
| Mando12 | 3 hours 9 mins | 8 | 82 | 10.25 | .43 |
| BR1GAND | 3 hours 8 mins | 19 | 370 | 19.47 | 1.96 |
| Buyers | 3 hours 8 mins | 14 | 239 | 17.07 | 1.27 |
| revenant | 3 hours 8 mins | 17 | 435 | 25.59 | 2.31 |
| Few | 3 hours 8 mins | 25 | 493 | 19.72 | 2.62 |
| Bitchplease | 3 hours 7 mins | 23 | 134 | 5.83 | .71 |
| sammyjojo | 3 hours 7 mins | 20 | 449 | 22.45 | 2.4 |
| corn | 3 hours 7 mins | 20 | 272 | 13.6 | 1.45 |
| Diamond | 3 hours 6 mins | 17 | 149 | 8.76 | .8 |
| Radaka | 3 hours 6 mins | 17 | 92 | 5.41 | .49 |
| FragginAg | 3 hours 5 mins | 22 | 119 | 5.41 | .64 |
| silent_tone | 3 hours 5 mins | 19 | 237 | 12.47 | 1.28 |
| inhumane | 3 hours 4 mins | 25 | 355 | 14.2 | 1.92 |
| archvile | 3 hours 4 mins | 16 | 371 | 23.19 | 2.01 |
| DP | 3 hours 4 mins | 36 | 315 | 8.75 | 1.71 |
| DoeJoe | 3 hours 2 mins | 23 | 570 | 24.78 | 3.12 |
| Mars | 3 hours 2 mins | 10 | 92 | 9.2 | .5 |
| tme001 | 3 hours 2 mins | 20 | 330 | 16.5 | 1.81 |
| LordOtoriTakeo | 3 hours 1 min | 25 | 340 | 13.6 | 1.87 |
| Rocks | 3 hours 1 min | 15 | 302 | 20.13 | 1.66 |
| Shemp | 3 hours 1 min | 24 | 308 | 12.83 | 1.7 |
| Private_Hudson | 3 hours | 19 | 252 | 13.26 | 1.4 |
| B1RDFLU1 | 3 hours | 16 | 184 | 11.5 | 1.02 |
| Mr_Kola | 3 hours | 14 | 307 | 21.93 | 1.7 |
| Poseph | 2 hours 59 mins | 16 | 187 | 11.69 | 1.04 |
| chirt | 2 hours 58 mins | 12 | 102 | 8.5 | .57 |
| eatbox | 2 hours 58 mins | 22 | 418 | 19 | 2.35 |
| Wizard7523 | 2 hours 57 mins | 19 | 278 | 14.63 | 1.57 |
| fyrelocust | 2 hours 54 mins | 22 | 331 | 15.05 | 1.89 |
| TAW_Hook | 2 hours 54 mins | 9 | 22 | 2.44 | .13 |
| swooped | 2 hours 54 mins | 15 | 345 | 23 | 1.98 |
| Padm3 | 2 hours 53 mins | 26 | 116 | 4.46 | .67 |
| Aoifern61 | 2 hours 53 mins | 16 | 65 | 4.06 | .38 |
| Paranormal | 2 hours 53 mins | 19 | 289 | 15.21 | 1.67 |
| Tech | 2 hours 52 mins | 10 | 77 | 7.7 | .45 |
| DonKeyTRoN | 2 hours 52 mins | 17 | 220 | 12.94 | 1.28 |
| Scooby556 | 2 hours 50 mins | 15 | 176 | 11.73 | 1.03 |
| CuddlyBurrito | 2 hours 50 mins | 16 | 172 | 10.75 | 1.01 |
| ahreez | 2 hours 50 mins | 16 | 127 | 7.94 | .75 |
| t3chr | 2 hours 49 mins | 18 | 277 | 15.39 | 1.63 |
| Blonde_Ninja | 2 hours 47 mins | 9 | 17 | 1.89 | .1 |
| dj_huck | 2 hours 47 mins | 15 | 29 | 1.93 | .17 |
| numlook | 2 hours 47 mins | 13 | 87 | 6.69 | .52 |
| Darknezz | 2 hours 47 mins | 16 | 152 | 9.5 | .91 |
| g0dm0de | 2 hours 46 mins | 14 | 246 | 17.57 | 1.47 |
| Mithras | 2 hours 45 mins | 20 | 350 | 17.5 | 2.11 |
| lost | 2 hours 45 mins | 8 | 148 | 18.5 | .9 |
| ADWulf | 2 hours 44 mins | 17 | 386 | 22.71 | 2.34 |
| Quick2Die | 2 hours 44 mins | 20 | 167 | 8.35 | 1.02 |
| Blake5000 | 2 hours 43 mins | 21 | 212 | 10.1 | 1.3 |
| frizzit6 | 2 hours 42 mins | 15 | 146 | 9.73 | .9 |
| Voxx | 2 hours 41 mins | 9 | 42 | 4.67 | .26 |
| ChickenCrap | 2 hours 41 mins | 8 | 258 | 32.25 | 1.6 |
| siLent | 2 hours 40 mins | 16 | 373 | 23.31 | 2.32 |
| Robstah | 2 hours 40 mins | 20 | 456 | 22.8 | 2.84 |
| vimmington | 2 hours 39 mins | 13 | 151 | 11.62 | .94 |
| Binary102 | 2 hours 39 mins | 16 | 221 | 13.81 | 1.39 |
| Fenrir | 2 hours 39 mins | 15 | 173 | 11.53 | 1.09 |
| Canis_Lupus | 2 hours 38 mins | 25 | 626 | 25.04 | 3.94 |
| gunthurman | 2 hours 37 mins | 18 | 181 | 10.06 | 1.15 |
| drone | 2 hours 37 mins | 9 | 185 | 20.56 | 1.17 |
| Kirby64 | 2 hours 37 mins | 10 | 167 | 16.7 | 1.06 |
| Schnapple | 2 hours 36 mins | 15 | 221 | 14.73 | 1.41 |
| Wakemaker | 2 hours 35 mins | 9 | 49 | 5.44 | .31 |
| KenCo12 | 2 hours 35 mins | 15 | 312 | 20.8 | 2.01 |
| Hazerd | 2 hours 35 mins | 16 | 203 | 12.69 | 1.31 |
